Development Applications

Search 8227 development applications and 216169 building permits

Total Applications
8,227
Under Review
1,609
Approved
529
Building Permits
216,169

Results (50)

Application # Address Type Status Date Units
25 170633 STE 19 OZ 793 O'CONNOR DR Other Under Review Jun 03, 2025
25 167441 NNY 17 CD 1001 SHEPPARD AVE E Other Other May 29, 2025
25 166552 NNY 18 OZ 179 FINCH AVE E Other Other May 28, 2025
25 166443 STE 11 OZ 9 PRICE ST Other Other May 28, 2025
25 166590 STE 09 SA 1045 DUFFERIN ST Other Other May 28, 2025
25 165819 NNY 16 SA 844 DON MILLS RD Other Other May 27, 2025
25 166275 ESC 23 SA 5789 STEELES AVE E Other Under Review May 27, 2025
25 165357 STE 04 OZ 3316 DUNDAS ST W Other Under Review May 26, 2025
25 165309 STE 04 SA 1339 KING ST W Other Under Review May 26, 2025
25 162299 ESC 20 SA 614 DANFORTH RD Other Other May 20, 2025
25 162109 WET 02 OZ 560 THE WEST MALL Other Other May 20, 2025
25 162380 STE 12 SA 275 MERTON ST Other Under Review May 20, 2025
25 159447 STE 10 CD 499 KING ST W Other Other May 14, 2025
25 159156 STE 12 SA 501 ARLINGTON AVE Other Under Review May 14, 2025
25 159140 NNY 08 CD 2490-2504 YONGE ST Other Under Review May 14, 2025
25 158283 STE 10 SA 325 FRONT ST W Other Under Review May 12, 2025
25 157934 NNY 15 OZ 10 BRENTCLIFFE RD Other Under Review May 12, 2025
25 158168 WET 03 CD 66 JUTLAND RD Other Approved May 12, 2025
25 157257 ESC 25 PL 2 FRANKLIN AVE Other Under Review May 09, 2025
25 157275 ESC 25 CD 2 FRANKLIN AVE Other Under Review May 09, 2025
25 155953 STE 09 OZ 2343 EGLINTON AVE W Other Under Review May 07, 2025
25 155135 ESC 20 OZ 614 DANFORTH RD Other Under Review May 06, 2025
25 155173 ESC 20 CD 1161 KINGSTON RD Other Under Review May 06, 2025
25 153994 NNY 18 OZ 36 AVONDALE AVE Other Other May 05, 2025
25 153845 NNY 18 OZ 26 HOUNSLOW AVE Other Under Review May 05, 2025
25 153975 NNY 18 SA 40 AVONDALE AVE Other Other May 05, 2025
25 153794 NNY 17 OZ 1 GREENBRIAR RD Other Other May 05, 2025
25 152956 STE 10 OZ 445 ADELAIDE ST W Other Under Review May 02, 2025
25 152231 ESC 25 SA 6780 KINGSTON RD Other Other May 01, 2025
25 151849 STE 09 OZ 1660 DUPONT ST Other Under Review Apr 30, 2025
25 151703 STE 14 OZ 115 SAULTER ST S Other Under Review Apr 30, 2025
25 151777 WET 03 CD 880 THE QUEENSWAY Other Under Review Apr 30, 2025
25 151892 STE 12 OZ 120 EGLINTON AVE E Other Under Review Apr 30, 2025
25 151028 WET 03 OZ 0 THIRD ST Other Under Review Apr 29, 2025
25 151165 NNY 15 OZ 2654 BAYVIEW AVE Other Other Apr 29, 2025
25 150999 NNY 06 OZ 1220 WILSON AVE Other Under Review Apr 29, 2025
25 150915 ESC 20 OZ 2535 GERRARD ST E Other Under Review Apr 29, 2025
25 150383 STE 19 OZ 1702 QUEEN ST E Other Under Review Apr 28, 2025
25 150456 NNY 08 OZ 601 CALEDONIA RD Other Under Review Apr 28, 2025
25 150427 STE 09 OZ 1615 DUFFERIN ST Other Under Review Apr 28, 2025
25 150448 NNY 18 OZ 68 SHEPPARD AVE W Other Under Review Apr 28, 2025
25 149980 NNY 08 SA 266 VIEWMOUNT AVE Other Under Review Apr 28, 2025
25 148966 ESC 22 SA 2900 FINCH AVE E Other Under Review Apr 24, 2025
25 148717 STE 10 SA 55 JOHN ST Other Under Review Apr 24, 2025
25 148973 ESC 20 SA 685 WARDEN AVE Other Under Review Apr 24, 2025
25 147885 WET 03 SA 327 ROYAL YORK RD Other Under Review Apr 23, 2025
25 147830 WET 03 OZ 327 ROYAL YORK RD Other Under Review Apr 23, 2025
25 147607 ESC 22 OZ 2912 SHEPPARD AVE E Other Under Review Apr 22, 2025
25 147499 ESC 20 OZ 3130 DANFORTH AVE Other Under Review Apr 22, 2025
25 145839 STE 19 OZ 4 NEWBOLD AVE Other Under Review Apr 16, 2025
Loading...